
Company Type:Buyer Update Time:2025-04-04 Ecuador, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 12926

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20170923 | File NO. | - |
Importer | NOYA LOPEZ JOSE VIDAL ![]() |
||
Importer code | PAB792413 | ||
Supplier | JOSE VIDAL NOYA LOPEZ ![]() |
||
Loading port | - | ||
Origin | - | Loading country | - |
HScode | 9802200000 | Import tariffs | 10 |
HScode description | WARE HOUSE AND TEAM NOT EXEMPT | ||
Product description | TELEVISION OF 32 INCHESTranslation | ||
Commodity situation | USED | ||
Quantity | 1 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 208 | FOB price | 200 |
Unit price USD (quantity) | 208 | Unit price USD (weight) | - |
Freight | 7 | Insurance | 1 |
Type of import operation | IMPORT FOR CONSUMPTION | ||
Mode of transport | MARITIME | Vessel name | CAROLINA STAR |
Transport Company | - | Agent | PINTO SALAZAR MARIO SANTIAGO |
-
2HS Code
-
2Times
-
12926Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170923 | 9802200000 | ![]() |
- | - | - | |
20170923 | 9802100000 | ![]() |
- | - | - |